NWHCBS | LTC Software GeroPro
GeroPro is a complete Healthcare Information suite confederated with applications to actualize Financial and Clinical needs of Long-term Care Facilities.
GeroPro is modulated to manage the all-important functions of healthcare organizations; Patient Demographics and Face sheets, Administration of Patient Billing, Accounts Receivables, Account Payables, Resident Trust Funds & MDS, Care Plan, General Ledger, Resident Charting, Payroll, Management dashboards and etc.
GeroPro EDI tools are avant-garde and HIPAA compatible; they retrieve & export data to create on-demand critical reports for decision support or State Surveys. GeroPro helps to optimize healthcare management costs & increase returns on investments for Geriatric Healthcare.
GEROPRO DESKTOP
GEROPRO TABLET
GEROPRO FINANCIAL MODULES
ACCOUNTS PAYABLE | Vendor maintenance, invoicing and timely payments |
---|---|
ACCOUNTS RECEIVABLE | Manage revenue cycle, census, aging and reimbursements |
PAYROLL | Features and functions to maintain employee records and payroll |
GENERAL LEDGER | Consolidated financial statements, book keeping and analytical reports |
BILLING | Provides ANSI 837 / 835 electronic billing to speed up revenue cycle |
CLAIMS MANAGER | Claims scrubbing, electronic 837 and claims submission |
TRUST | In house resident banking system which tracks resident trust funds. |
PAYPRO | Employee access to their pay stubs, tax deductions, W2s etc... |
GEROPRO CLINICAL MODULES
GEROPRO EHR | Complete resident health records, history and assessments |
---|---|
ADMISSION/DISCHARGE/TRANSFER | Resident geographical information, Admission, Discharge & Transfer info |
MDS 3.0 | Assess the patient MDS Assessments as per state/federal specifications. |
PHYSICIAN ORDERS | Resident diagnosis, allergies, dietary orders, Routine & PRN Medications |
MAR | Capture resident's ADL, Vitals, Dose Tracker, Dietary, Nursing, & Therapy |
MRD | Complete resident assessment and maintenance of Medical Records |
24 HOUR INCIDENT REPORTING | Track incidents, avoid incident risks and step to follow |
CAREPRO | Maintain records of Care Givers schedule, Care log on a timely basis. |
NURSE TRACKER | Ensure compliance around nurses performance & monitoring resident care |
CLINICAL DOCUMENT MANAGER | Digitize and maintain all old records & documents in electronic formats |
PHARMACY | Send prescription orders electronically to pharmacy vendor. |
GEROPRO MANAGEMENT MODULES
DASHBOARDS | Consolidated and granular view of facility operations |
---|---|
COMPLIANCE MANAGER | Conduct mock surveys and ensure survey readiness at all times |
HRPRO | Facility employee document management system for HR team |
ADMIN | User set up, access restrictions, user logs and activity reports |
SUPPORT | 24/7 support from GeroPro experts on technical and customization issues |